Descaling Spray Nozzles for Steel & Metal Mills
Reliable Scale Removal for Better Surface Quality
Mill scale and primary oxides can cause surface defects, raise rolling forces, and accelerate wear on work rolls. NozzlePro descaling systems combine high-impact spray nozzles, optimized header geometry, and properly sized pumping systems to remove oxides before critical rolling and finishing steps. The result: improved surface quality, reduced roll wear, and more stable downstream processes.
Key Benefits of NozzlePro Descaling Solutions
-
Defect Reduction – removes primary and secondary scale for smoother finishes
-
Lower Rolling Forces – reduces roll/workpiece wear and extends roll life
-
Uniform Coverage – consistent impact density across strip width
-
Optimized Efficiency – proper flow/pressure selection minimizes water and energy use
-
Rugged Hardware – durable components built for high-temperature, abrasive mill environments
Nozzle Types for Descaling
Choose nozzles based on impact, coverage, and resistance to clogging. Confirm compatibility with your plant’s water quality and operating temperatures.
Nozzle Type | Pattern | Typical Pressure | Best For | Notes |
---|---|---|---|---|
Solid Stream | Narrow jet | 80–200 bar | Maximum impact on stubborn scale | High targeting precision; requires higher pump HP |
Flat Fan (High-Impact) | Sheet jet | 60–120 bar | Uniform strip coverage | Standard for hot strip descaling |
Spiral / Full Cone | Dense cone | 40–80 bar | Broad coverage, secondary rinse | Combines scale flushing with cooling |
Impact Density Planning
Consistent impact density across the strip width ensures uniform descaling. Typical overlap is ~30% with angle adjustments for edge reinforcement.
Spray Angle (°) | Standoff L (mm) | Coverage W (mm) | Suggested Spacing S (mm) | Edge Strategy |
---|---|---|---|---|
40° | 250 | ~183 | ~128 | Increase overlap at edges |
60° | 250 | ~289 | ~202 | Balanced coverage |
80° | 250 | ~420 | ~294 | Watch for overspray |
Scale Removal vs. Pressure
Higher pressure improves jet coherence and oxide removal. Select pressure according to scale thickness, temperature, and steel grade.
Pressure (bar) | Relative Impact | Effectiveness | Typical Use |
---|---|---|---|
40 | Low | Light scale / rinse | Secondary descaling |
80 | Medium | Moderate scale | General hot strip |
120 | High | Heavy oxide | Primary descaling |
180 | Very High | Stubborn/baked scale | Solid stream targeting |
Pump & Water Sizing (Example)
Power demand scales with pressure and flow: HP ≈ (GPM × PSI) / (1714 × η) (η ≈ 70% efficiency).
Flow (gpm) | Pressure (psi) | Est. HP | Header Width (mm) | Notes |
---|---|---|---|---|
50 | 1200 | ~50 | 1200 | Light/medium descaling |
80 | 1500 | ~100 | 1500 | High-impact fan jets |
100 | 2000 | ~167 | 1800 | Solid stream targeting |
Temperature & Oxide Considerations
Strip Temp (°C) | Oxide Condition | Recommended Strategy | Notes |
---|---|---|---|
650–800 | Mixed oxides | 80–120 bar flat fans | Balance impact & coverage |
800–950 | Primary scale | 120–180 bar; tighter spacing | Increase overlap at edges |
950–1050 | Thicker / brittle | Solid stream assist zones | Short standoff, precise aim |
Engineer a Reliable Descaling Header
NozzlePro helps mills design headers with the right nozzle type, angle, spacing, and pumping setup to achieve consistent impact density and reliable scale removal—without excess water or wasted energy.
Contact NozzlePro
📞 650.375.7002 | 📩 Contact Form
Our engineers are ready to help you specify the best descaling spray nozzles for your mill.
All values above are illustrative. Validate final specs with site trials and nozzle datasheets.