To view pricing, please fill the form added below.
Already have an account? Please Login here.Industrial Air Blowoff & Drying Systems
Effective air blowoff and drying are critical in steel and metal processing to remove water, rolling oils, and debris before coating or packaging. NozzlePro engineers high-efficiency air knives, flat jets, and air amplifiers designed to reduce compressed air consumption while ensuring uniform drying on strip, coil, and component lines.
Why Optimize Your Blowoff System?
- Uniform Quality: Consistent moisture removal across the entire strip width and edges.
- Energy Savings: Reduce compressed air usage by replacing open pipes with engineered air nozzles.
- Higher Line Speeds: Achieve faster drying throughput without sacrificing surface finish.
- Noise Reduction: OSHA-compliant designs for safer mill operations.
Comparative Air Consumption (at 2 bar)
Estimates for selection purposes. Lower NmΒ³/h indicates higher efficiency per nozzle.
Table 1: Metalworking Application Map
| Application | Goal | Recommended Nozzle | Tech Notes |
|---|---|---|---|
| Strip Drying (Pre-coat) | Remove rinse water | Air Knives / Flat Jets | Use edge boosters to prevent trailing water droplets. |
| Coil Blowoff | Dislodge trapped fluid | Round Jet Nozzles | Angle nozzles to evacuate water from ID/lap gaps. |
| Component Drying | Remove chips & coolant | Air Amplifiers | Utilizes the Coanda effect for high-volume, low-pressure air. |
| Edge Drying | Dry hems & flanges | Needle / Round Jets | Requires short standoff distance for high impact. |
Drying Difficulty Heatmap
Use this guide to estimate system requirements based on line speed and water load.
| Line Speed β / Water Load β | Light | Moderate | Heavy |
|---|---|---|---|
| 60β120 m/min | Low Demand | Med-Low | Medium |
| 120β200 m/min | Med-Low | Medium | Med-High |
| 200β300 m/min | Medium | Med-High | High Demand |
Table 2: Technical Selection Guide
| Nozzle Type | Air Use (NmΒ³/h @ 2 bar) | Noise Level (dB) | Ideal Application |
|---|---|---|---|
| Air Knife | 120β200 | 74β82 | Continuous sheet drying; excellent uniformity. |
| Flat Jet | 30β90 | 72β80 | Strip surfaces and conveyor cleaning. |
| Round Jet | 20β65 | 70β78 | Spot drying and high-impact edge blowing. |
| Air Amplifier | 10β40 | 68β75 | Energy-sensitive component drying. |
Header Spacing & Coverage Planner
Formula: Coverage W β 2 Β· L Β· tan(ΞΈ/2). Recommended overlap is ~30%.
| Spray Angle (Β°) | Standoff L (mm) | Coverage W (mm) | Spacing S (mm) |
|---|---|---|---|
| 30Β° | 200 | 107 | 75 |
| 45Β° | 200 | 165 | 116 |
| 60Β° | 200 | 231 | 162 |
Engineer Your Solution
Don't guess on header spacing or air pressure. NozzlePro engineers calculate the exact air velocity and volume required for your specific line speed and water load.
Contact NozzlePro
Get a custom quote for air knives, headers, and blowoff nozzles.
π 650.375.7002 Β |Β π© Request a Quote
