Air Blowoff & Drying
Effective air blowoff and drying remove water, oils, and debris before coating, packaging, or further processing. NozzlePro designs air knives, flat jets, round jets, and amplifiers to deliver uniform drying with lower energy usageβoptimized for strip, coil, and component lines in metalworking and steel mills.
Key Benefits
- Uniform moisture and debris removal across width and edges
- Lower compressed-air consumption with high-efficiency nozzles
- Faster drying at higher line speeds with consistent quality
- Noise-reducing designs for safer operations
- Rugged, serviceable hardware for high uptime
Air Consumption by Nozzle Type @ 2Β bar (Illustrative)
Visual comparison of typical air usage to aid selection; confirm with datasheets and site conditions.
Table 1: Application Map
| Application | Goal | Recommended Nozzle | Notes |
|---|---|---|---|
| Strip Drying (pre-coat) | Remove rinse water | Air knives / flat jets | Edge boosters for uniform width drying |
| Coil Blowoff | Dislodge trapped water/oil | Round jet nozzles | Angle for lap/ID water evacuation |
| Component Drying | Remove chips, coolant, fines | Air amplifiers / cone jets | Energy-efficient, lower noise |
| Edge & Feature Drying | Dry hems, flanges, threaded holes | Needle / round jets | Short standoff, precise targeting |
Drying Difficulty Heatmap (Illustrative)
Darker cells indicate higher drying demand; consider more headers, higher temp air, or increased pressure.
| Line Speed β / Water Load β | Light | Moderate | Heavy |
|---|---|---|---|
| 60β120Β m/min | Low | Med-Low | Medium |
| 120β200Β m/min | Med-Low | Medium | Med-High |
| 200β300Β m/min | Medium | Med-High | High |
Table 2: Nozzle Selection Guide
| Nozzle Type | Air Use (NmΒ³/h @ 2Β bar) | Noise (dB) | Best For | Notes |
|---|---|---|---|---|
| Air Knife | 120β200 | 74β82 | Continuous sheet drying | Excellent width uniformity |
| Flat Jet | 30β90 | 72β80 | Strip surfaces, conveyors | Modular header spacing |
| Round Jet | 20β65 | 70β78 | Targeted spot/edge drying | High momentum, short standoff |
| Air Amplifier | 10β40 | 68β75 | Component drying, energy-sensitive | High entrainment, low air cost |
Coverage & Header Spacing Planner
Coverage width W β 2Β·LΒ·tan(ΞΈ/2); set spacing S β 0.7Β·W for ~30% overlap. Example L = 200Β mm.
| Spray Angle (Β°) | Standoff L (mm) | Coverage W (mm) | Suggested Spacing S (mm) | Comments |
|---|---|---|---|---|
| 30 | 200 | 107 | 75 | Narrow; high momentum |
| 45 | 200 | 165 | 116 | Balanced coverage |
| 60 | 200 | 231 | 162 | Wide; watch edge drying |
Efficient Blowoff & Drying with NozzlePro
Our engineers right-size air headers, angles, and spacing to match your water load and line speedβdelivering faster drying, lower air cost, and consistent quality.
Contact NozzlePro
Talk to our team about air blowoff and drying solutions for your steel or metalworking operation.
π 650.375.7002 Β |Β π© Contact Form
