Air Blowoff & Drying
Effective air blowoff and drying remove water, oils, and debris before coating, packaging, or further processing. NozzlePro designs air knives, flat jets, round jets, and amplifiers to deliver uniform drying with lower energy usage—optimized for strip, coil, and component lines in metalworking and steel mills.
Key Benefits
- Uniform moisture and debris removal across width and edges
- Lower compressed-air consumption with high-efficiency nozzles
- Faster drying at higher line speeds with consistent quality
- Noise-reducing designs for safer operations
- Rugged, serviceable hardware for high uptime
Air Consumption by Nozzle Type @ 2 bar (Illustrative)
Visual comparison of typical air usage to aid selection; confirm with datasheets and site conditions.
Table 1: Application Map
Application | Goal | Recommended Nozzle | Notes |
---|---|---|---|
Strip Drying (pre-coat) | Remove rinse water | Air knives / flat jets | Edge boosters for uniform width drying |
Coil Blowoff | Dislodge trapped water/oil | Round jet nozzles | Angle for lap/ID water evacuation |
Component Drying | Remove chips, coolant, fines | Air amplifiers / cone jets | Energy-efficient, lower noise |
Edge & Feature Drying | Dry hems, flanges, threaded holes | Needle / round jets | Short standoff, precise targeting |
Drying Difficulty Heatmap (Illustrative)
Darker cells indicate higher drying demand; consider more headers, higher temp air, or increased pressure.
Line Speed ↓ / Water Load → | Light | Moderate | Heavy |
---|---|---|---|
60–120 m/min | Low | Med-Low | Medium |
120–200 m/min | Med-Low | Medium | Med-High |
200–300 m/min | Medium | Med-High | High |
Table 2: Nozzle Selection Guide
Nozzle Type | Air Use (Nm³/h @ 2 bar) | Noise (dB) | Best For | Notes |
---|---|---|---|---|
Air Knife | 120–200 | 74–82 | Continuous sheet drying | Excellent width uniformity |
Flat Jet | 30–90 | 72–80 | Strip surfaces, conveyors | Modular header spacing |
Round Jet | 20–65 | 70–78 | Targeted spot/edge drying | High momentum, short standoff |
Air Amplifier | 10–40 | 68–75 | Component drying, energy-sensitive | High entrainment, low air cost |
Coverage & Header Spacing Planner
Coverage width W ≈ 2·L·tan(θ/2); set spacing S ≈ 0.7·W for ~30% overlap. Example L = 200 mm.
Spray Angle (°) | Standoff L (mm) | Coverage W (mm) | Suggested Spacing S (mm) | Comments |
---|---|---|---|---|
30 | 200 | 107 | 75 | Narrow; high momentum |
45 | 200 | 165 | 116 | Balanced coverage |
60 | 200 | 231 | 162 | Wide; watch edge drying |
Efficient Blowoff & Drying with NozzlePro
Our engineers right-size air headers, angles, and spacing to match your water load and line speed—delivering faster drying, lower air cost, and consistent quality.
Contact NozzlePro
Talk to our team about air blowoff and drying solutions for your steel or metalworking operation.
📞 650.375.7002 | 📩 Contact Form